Features
Features
Everything a store needs to take an order and everything it needs after — built in, not bolted on.
Themes and a visual builder
Fourteen installable themes and a drag-and-drop builder with 75 sections. Edit the header, footer, product page and cart drawer as blocks; preview changes against your real storefront before you publish.
Your own payment gateway
Attach your own Stripe or PayPal account. Credentials are envelope-encrypted, every amount is verified against the provider before an order is created, and settlement goes directly to you.
One-click post-purchase upsells
Authorize at checkout, offer after the buy button, capture once. Accepted offers become line items on the same order — one payment, one shipment, one receipt, real AOV.
Shipping, tax and fulfillment
Shipping zones and rates, tax rates, inventory that decrements on payment, partial fulfillments with tracking, cancellations and restocks.
Analytics and attribution
Orders, revenue and conversion with UTM attribution, plus a first-party event funnel. Marketing pixels for Meta, Google, TikTok and Pinterest with server-side purchase events.
Custom domains, done properly
Point a CNAME and get automatic SSL. Every store is isolated at the database level, so multiple stores under one account never see each other's data.
And the rest
- Inventory tracking and adjustment history
- Discount codes, automatic discounts, Buy-X-Get-Y and free shipping
- Volume bundles and quantity breaks
- Product reviews with moderation, CSV import and rich-result markup
- Abandoned cart and checkout recovery emails
- Per-store sitemap, robots.txt, JSON-LD and social previews
- Meta, Google, TikTok, Pinterest and AppLovin tracking
- Import an existing Shopify catalog
- Run several stores from one account
- Blog articles and custom pages
- Draft and manual orders
- Team members with roles
Dikafy next to Shopify, honestly
Every row is graded against what Dikafy ships today, not what it hopes to. Where we are behind, it says so — and where something is not coming at all, it says that too rather than hiding behind "coming soon".
Swipe the table sideways to see both columns.
| Feature | Dikafy | Shopify |
|---|---|---|
| Payments and money flow | ||
| Connect your own payment gateway | Yes Stripe or PayPal in your own name. Funds never pass through us. | Yes Supported — but see the transaction fee on the next row. |
| 0% platform fee when using your own gateway | Yes We charge a subscription and nothing per order, ever. | No 0.2%–2% of every order, by plan, unless you use Shopify Payments. |
| Payment gateway provided by the platform | No Deliberately not offered. The platform never holds your funds — that is the whole design, not a gap. | Yes Shopify Payments. |
| Number of gateways supported | Basic Stripe and PayPal are live. Airwallex is built and in testing. | Yes 100+ third-party providers. |
| One-click post-purchase upsell | Yes Built in: authorise once, offer after the buy button, capture once, one order. | Yes Available through apps and checkout extensions. |
| Checkout customisation | Yes | Basic Listed as "Limited" on every plan except Plus. |
| Products and inventory | ||
| Products, variants and options | Yes | Yes |
| Manual and rule-based collections | Yes | Yes |
| Inventory tracking and adjustment history | Yes | Yes |
| Multi-location inventory | Coming soon | Yes 10 locations, 200 on Plus. |
| Gift cards | Coming soon | Yes |
| Volume bundles and quantity breaks | Yes | Basic Through apps. |
| Orders and fulfillment | ||
| Draft and manual orders | Yes | Yes |
| Partial fulfillment with tracking numbers | Yes | Yes |
| Refunds, cancellation and restock | Yes | Yes |
| Shipping zones, rates and tax rates | Yes | Yes |
| Edit an order after it is placed | Coming soon | Yes |
| Send an invoice for a draft order | Coming soon Marking a draft as paid works today; emailing the invoice does not. | Yes |
| Storefront and content | ||
| Drag-and-drop visual theme builder | Yes 75 sections, including the header, footer, product page and cart drawer. | Yes |
| Theme library | Basic 14 platform themes, all included in the subscription. | Yes Hundreds of themes, most of them paid. |
| Edit the theme source code | No Not offered. Themes are platform data, so there is no Liquid to edit — which is also what lets every store take theme updates. | Yes |
| Blog articles and custom pages | Yes | Yes |
| SEO: sitemap, robots.txt, JSON-LD, social previews | Yes Per store, plus prerendered HTML for social scrapers. | Yes |
| Custom domain with automatic SSL | Yes | Yes |
| Marketing and customers | ||
| Discount codes, automatic discounts, Buy-X-Get-Y | Yes Including free shipping and per-customer usage limits. | Yes |
| Abandoned cart and checkout recovery emails | Yes | Yes |
| Product reviews | Yes With moderation, Judge.me CSV import and rich-result markup. | Basic Through apps. |
| Photo reviews | Coming soon | Basic Through apps. |
| Email marketing campaigns | Coming soon | Yes Shopify Email. |
| Customer segments | Coming soon | Yes |
| Ad pixels: Meta, Google, TikTok, Pinterest | Yes Including server-side Meta CAPI, deduplicated against the browser event. | Yes |
| Analytics and reporting | Basic Orders, revenue, conversion, UTM attribution and a first-party event funnel. | Yes A deeper report builder on the higher plans. |
| Scale and ecosystem | ||
| Several stores on one account | Yes Stores are isolated from each other at the database level. | Basic Each store is its own subscription; Plus includes 9 expansion stores. |
| Team members and roles | Yes | Basic 0 / 5 / 15 staff accounts by plan, unlimited on Plus. |
| Audit log of every change | Yes | Basic Plus only. |
| Third-party app ecosystem | No None. This is Shopify's single biggest advantage and we have no answer to it. | Yes Thousands of apps. |
| In-person selling (POS) | No Not built, and not on the roadmap. | Yes POS Pro is an add-on at $89 per month per location. |
| Sales channels: Amazon, TikTok Shop, Instagram | No Not built. We can send tracking pixels to those platforms, but you cannot sell on them from here. | Yes Built in. |
| B2B and wholesale | No Not built, and not on the roadmap. | Yes Up to 3 catalogs, unlimited on Plus. |
| Headless / storefront API | No The API is internal. There is no public storefront API to build a headless front end against. | Yes 1 headless storefront, 25 on Plus. |
| Multi-currency | No Undecided, and not scheduled. Each store sells in one currency. | Yes |
| Multi-language storefront | No Explicitly out of scope for v1. | Yes |
| Mobile admin app | No Out of scope for v1. The dashboard does work in a phone browser. | Yes |
Shopify figures — transaction fees, staff seats, inventory locations, POS pricing — come from shopify.com/pricing, checked 9 August 2026, and vary by plan. Their product moves fast; check it yourself before relying on this table.
Ready to sell?
Create a store, install a theme, connect your own payment gateway. You can be taking orders today.